Game Summary For
This list shows all the games that this player is playing along with their highest scores.
High Scores
| Game | Highest Level / Score | Action | |
| Hang Glider | Play | ||
| Sudoku | Play | ||
| Beanstalk | Play | ||
| Pirate's Booty | Play | ||
| Disco | Play | ||
| Code Breaker | Play | ||
| Math Path | Play | ||
| Tetris | Play | ||
| Cookie World | Networth: $79,353 | Play | |
| Foodfight | Rank: 747 | Play | |
| Chess | Play | ||
| Checkers | Play | ||
| Who's the Boss? | Play | ||
| The Werewolf Game | Play | ||
| Pac-Man | Play | ||
| Click The Button | Play |


